| Name | Title | Department |
|---|---|---|
| Heather Blackman | Client Relations Representative | Client Relations |
| Brandon Cherney | Director of Information Technology | Administration |
| Lynn Franz | Chief Operations Officer | Executive |
| Daniela Freeman | Manager of Standards | Product Development |
| Amanda Hatherly | Chief Executive Officer | Executive |
| Jasmeet Singh | Marketing & Outreach Manager | Marketing |
| Nancy Kaplan | Director of Workforce Development | Workforce Development |
| Rachel Kozlowski | Compliance Manager | Compliance |
| Scott Lapham | Client Relations Representative | Client Relations |
| Stephen Levy | Manager of Client Relations | Client Relations |
| Bryce Loy | Client Relations Representative | Client Relations |
| Meghan McCormick | Director of Client Relations | Client Relations |
| Bland Newman | Technical Relations Representative | Product Development |
| Andrew Pushlar | Software Engineer | Administration |
| Tyler Russell | SPERO Administrator | Administration |
| Emily Saunders | Client Relations Representative | Client Relations |
| Casey Smith | Technical Relations Representative | Product Development |
| Brigitte Toussaint | Client Relations Representative | Client Relations |
| Elizabeth Vonau | Director of Finance | Administration |
| Michelle Watrous | Manager of Finance | Administration |
| Darlene Welch | National Technical Director | Product Development |

